Day 3 of
Tata Steel Sport Climbing Championship 2024 : Final rounds of various categories were
organised during the ongoing Tata Steel Sport Climbing Championship 2024. The
following table shows the results of categories declared on the third
day:
TATA | ||||
Kids Girls Bouldering | ||||
Name | Medal | State | Zone | Climbing Club/School |
Gauri Singh | Gold | Delhi | North | Boulder Box |
Kavya Venkateswaran | Silver | Karnataka | South | Elevate Climbing Gym |
Trisha Mayur Sakpal | Bronze | Maharashtra | West | Raje Shivaji Wall Climbing |
Avehi Bhana | 4th | Maharashtra | West | Vidya Valley |
Gatha Mangesh Nadhe | 5th | Maharashtra | West | Vidya Valley |
Kids Boys Lead | ||||
Name | Medal | State | Zone | Climbing Club/School |
Satyajit Mangesh Nadhe | Gold | Maharashtra | West | Vidya Valley School |
Neev Mulkalwar | Silver | Maharashtra | West | Vidya Valley School |
Sahjada Khan | Bronze | Jharkhand | East | TSAF |
Shoury Mahesh Jadhav | 4th | Maharashtra | West | Raje Shivaji Wall Climbing |
Neeraj Walimbe | 5th | Maharashtra | West | Vidya Valley School |
Youth B Boys Lead | ||||
Name | Medal | State | Zone | Climbing Club/School |
Harpreet Yadav | Gold | Jharkhand | East | TSAF |
Shrihan Kailas Marathe | Silver | Maharashtra | West | Vidya Valley School |
Kundan Kumar Singh | Bronze | Jharkhand | East | TSAF |
Rahul Mahato | 4th | Jharkhand | East | TSAF |
Mukesh Karowa | 5th | Jharkhand | East | TSAF |
Youth C Girls Lead | ||||
Name | Medal | State | Zone | Climbing Club/School |
Amieyra Khoslla | Gold | Delhi | North | Climb Central |
Irawati Siddharth Tatooskar | Silver | Maharashtra | West | Raje Shivaji Wall Climbing |
Sharayu Yogesh Hande | Bronze | Maharashtra | West | Raje Shivaji Wall Climbing |
Lakshmi Soy | 4th | Jharkahnd | East | TSAF |
Sangita Tiu | 5th | Jharkhand | East | TSAF |
Youth D Boys Lead | ||||
Name | Medal | State | Zone | Climbing Club/School |
Akash Soren | Gold | Jharkhand | East | TSAF |
Arnav Pusalkar | Silver | Maharashtra | West | Vidya Valley |
Anay Pingale | Bronze | Maharashtra | West | Deepak Institute of Sports |
Advait Sathe | 4th | Maharashtra | West | Vidya Valley |
Rishi Pallod | 5th | Maharashtra | West | Vidya Valley |
Youth C Boys Lead | ||||
Name | Medal | State | Zone | Climbing Club/School |
Suku Singh | Gold | Jharkhand | East | TSAF |
Sudarshan Murmu | Silver | Jharkhand | East | TSAF |
Rajwardhan Balasaheb Shedge | Bronze | Maharashtra | West | Raje Shivaji Wall Climbing |
Ayush sandeep pawar | 4th | Maharashtra | West | Shivadurga Mitra Lonavala |
Shoolin Rakesh Neve | 5th | Maharashtra | West | Vidya Valley |
Youth A Boys Boulder | ||||
Name | Medal | State | Zone | Climbing Club/School |
Ronit Bandra | Gold | Jharkhand | East | TSAF |
Ayush Sudhir Vartak | Silver | Maharashtra | West | Shivdurga Mitra lonavala |
Sukhlal Boypai | Bronze | Jharkhand | East | TSAF |
Ravi Shankar Yadav | 4th | Jharkhand | East | TSAF |
Abhishek Rawat | 5th | Jharkhand | East | TSAF |
Boulder Men’s Final | ||||
Name | Medal | State | Zone | Climbing Club/School |
Sahil Ashpak Khan | Gold | Maharashtra | West | NONE |
Aman Verma | Silver | Jharkhand | East | TSAF |
Vishak Oommen Shanker | Bronze | Karnataka | South | Mud and Mettle |
Kehihyulo Khing | 4th | Nagaland | North East | Nagaland Sport Climbing |
Harsh Tonde | 5th | Maharashtra | West | Shivadurga Mitra Lonavala |
Youth B Girls Boulder Finals | ||||
Name | Medal | State | Zone | Climbing Club/School |
Muskan Bandra | Gold | Jharkhand | East | TSAF |
Abhipsha Roy | Silver | Maharashtra | West | Vidya Valley School |
Savitri Samad | Bronze | Jharkhand | East | TSAF |
Guntas Kaur Chhabra | 4th | Delhi | North ‘ | Boulder box |
Youth C Girls Boulder Finals | ||||
Name | Medal | State | Zone | Climbing Club/School |
Amieyra Khoslla | Gold | Delhi | North | Boulder Box |
Sharayu Yogesh Hande | Silver | Maharashtra | West | Raje Shivaji Wall Climbing |
Lakshmi Soy | Bronze | Jharkahnd | East | TSAF |
Veda Lalit Chaudhari | 4th | Maharashtra | West | Vidya Valley School |
Sonakshi Mahato | 5th | Jharkahnd | East | TSAF |
We also
have club wise points during the Tata Steel Sport Climbing Championship 2024.
Athletes can represent their climbing gym/group/club during the championship.
The team with the maximum points will win the Tata Steel Sport Climbing
Trophy. The first position receives 10 points, the second position
receives 8 points, the third position receives 6 points, the fourth position
receives 4 points, and the fifth position receives 2 points. Following
table shows the current club wise points of the competition till the third
day:
Climbing | |
Tata | 116 |
Elevate | 8 |
Raje | 38 |
Vidya | 62 |
Shivdurga | 14 |
Boulder | 24 |
Climb | 10 |
Deepak | 6 |
Mud and | 6 |
Others | 10 |
Nagaland | 4 |
Kazakhstan | 0 |
Uzbekistan | 0 |
Nepal | 0 |
TOTAL | 298 |
During the competition various
engagement activities were organised such as :
1. Drawing competition: Drawing competition for more than 500
students from various grassroot centres of Tata Steel Adventure Foundation
Sport Climbing Academy was organised regarding sports and mountaineering
theme.
2. Domino’s Pizza Making: An instructional pizza-making
session, facilitated by Domino’s staff, provided athletes and students with a
valuable opportunity to learn the art of pizza-making, enhancing their culinary
skills.
3. Golf Putting: Athletes, along with their parents or
managers, actively participated in a golf putting event, thoroughly enjoying
the experience on the course.
4. Fun Zone: To add to the excitement of the Tata Steel Sport
Climbing Championship 2024, various team-building activities were organized,
creating an enjoyable atmosphere for all attending athletes and students.












